NWP
39
NWP | MPAS | WRF| Albedo calculation
NWP | MPAS | Radar Reflectivity
NWP | Herbie | Download NWP model output (grib2) | MPAS | WRF
NWP | Eddy Dissipation Rate (EDR)
NWP | CMA | CMA_GFS real time data
NWP | DA | Kalman Filter
NWP | DA | Optimal weight matrix W
NWP | 4D-Var | Tangent Linear and Adjoint Models
NWP | Spectral Method
NWP | AI | NeuralGCM
More...
MPAS
39
MPAS | WRF | CCPP Scientific Documentation
MPAS | WRF | MYNN
MPAS | graph.info (Mesh Connectivity file)
MPAS | mesh generation
MPAS | PGW Literature Review
MPAS | WRF | Flerchinger USEd in NEW version. Iterations=10
MPAS | Mesh Connectivity (graph.info) file for the mesh
MPAS | Vertical Levels and Heights
MPAS | LBC
MPAS | FDDA
More...
WRF
32
WRF | WRF-DA test case
WRF | MPAS | UCM Urban canopy parameters (UCPs)
WRF | Vertical Levels and Heights
WRF | MPAS | UCM and LCZs
WRF | MPAS | README.physics_files
WRF | MPAS | MPI | halo/ghost cell
WRF | WPS in parallel or in serial
WRF | MPAS Output for WRF IC/BC
WRF | topo-wind
WRF | WPS | WRFDomainWizard
More...