21 posts in total
2025
NWP | Why is RH preferred over mixing ratio for initial moisture in NWP models
MPAS | Joint MPAS/WRF Users Workshop 2025 | MPASv8.3.0
MPAS-CMAQ | SMOKE | Emission Inventory processing data
MPAS | WRF | precipitation calculation
MPAS | WRF | GFS-Wave GRIB files
MPAS | MPAS-CMAQ | US EPA
MPAS | MPAS Version 8
MPAS | WRF | Atmospheric radiative transfer
MPAS | WRF | Extract subset of GFS GRIB files
MPAS | ERA5| Update SST and sea-ice fraction
MPAS | WRF | Solar Energy
MPAS | Physics and Physics Configurations, Profiling computing time
NWP | Pressure Altitude Calculator
NWP | PGW | Order of Pressure levels of GRIB file
NWP | ERA5 | GRIB1 and GRIB2
NWP | PGW | To prepare the ERA5 GRIB file
NWP | Pseudo-Global-Warming (PGW) hands-on | ERA5 | GFS
2024
ERA5 CDS upgrade (2024 Sep)
2023
ERA5 dataset (2) contains invariant variables
ERA5 ERA5T expver dimension issue