148 posts in total
2026
NWP | BUFR data | GFS - Binary Universal Form for the Representation of meteorological data
高空西風帶與三圈環流 | Three-cell circulation and upper-level westerly winds
MPAS | Simple MPAS I/O Layer (SMIOL)
MPAS | Tangential Velocity at Edge
Obs | CMFD | 中国区域地面气象要素驱动数据集
Water Vapor Flux | 水汽通量
Obs | China weather observations | q-weather.info
Snowfall/Snow depth | 降雪量/降雪深度
NWP | ERA5 hourly time-series data
NWP | ADEckS | Tropical Cyclone Track Data | UCAR
NWP | ICON
GeoJSON | To reduce the file size of GeoJSON files
2025
NWP | AI model output as input (IC/LBC) of WRF/MPAS
NWP | TempestExtremes | feature detection, tracking, and analysis
NWP | Anomaly Correlation Coefficient (ACC)
MPAS | Eddy dissipation rate (EDR)
WRF | ERA5 IC | SMOIS issue
NWP | TC Best Track | IBTrACS
NWP | wgrib2 | grib_ls
NWP | Boussinesq and Anelastic Approximations in Atmospheric Science