148 posts in total
2025
NWP | Pseudo-Global-Warming (PGW) hands-on | ERA5 | GFS
Maths | 黎曼猜想/解析延拓/素數計數函數
ML | DeepSeek
ML | Transformer | Attention, FFN, ResNet
ML | Frequentist and Bayesian (頻率派 和 貝葉斯派)
ML | RNN Recurrent Neural Network
WRF | Vertical Levels and Heights
WRF | MPAS | UCM and LCZs
ML | ResNet
ML | VAE Variational Auto-Encoder
ML | ECMWF | Anemoi
WRF | MPAS | README.physics_files
NWP | Clear-sky vs. All-sky Approaches in NWP and DA
NWP | Bias Correction
2024
ML | GNN Graph Neural Network Model
Maths | ROC Curves
MPAS | Smagorinsky turbulence model | Eddy viscosity
WRF | MPAS | MPI | halo/ghost cell
MPAS | MPAS-A Idealized Test Cases
Maths | p-value | Statistical Significance